Network: Tiantong Satellite
Power:0.48W sleep mode, 1.68W work mode
Function: Remote Site Monitoring
Design:Watchdog
Positioning : GPS & BeiDou
Size : 100×60×22.6mm/3.94×2.36×0.89inch
Material:PC&ABS
Color: Black or White (Optional)
PRODUCT SPECIFICATIONS:
Parameter | Indicator Description |
Product Name | ZINSAR Satellite IOT Terminal |
Model No. | ZS-M2 |
Dimension | 100×60×22.6mm |
Network | Tiantong satellite |
Terminal Type | IOT terminal |
SIM Card | Tiantong Satellite : Nano SIM card. |
Body Memory | 256MB RAM+4GB ROM |
Antenna | External& removable |
Body material | PC & ABS |
Power Input | DC 12V-36V |
Battery | Standby 0.48W, Working 1.68W |
T-flash Card | Support TF Card capacity expansion |
Navigation | GPS/BEIDOU |
LED Light | 3 LED two-color indicators (GPS/BD,Satellite, Power) |
Control Mode | Local control |
External Interface | RS232, RS485 |
Packing list | Host, Quike guide |
Business Capability | AM confirmation mode(1000 Bytes/time) |
TM Non-acknowledge mode(42 Bytes/time) |